Wheel Nuts.
Secure Wheels, Safe Lives.
Nord-Lock wheel nuts ensure the wheels of commercial vehicles remain securely fastened by maintaining high clamping force, even under extreme operating conditions. They offer a simple and cost-effective solution to enhance wheel safety, leading to more productive and efficient operations.
- Heavy-duty on-road vehicles (buses, trucks, trailers, etc.).
- Off-road vehicles (tractors, agricultural equipment, mining machinery, forestry equipment, military vehicles, etc.).
- They enhance driver productivity while reducing operational and service costs.
- They minimize the risk of accidents and injuries.
- They are compatible with flat-faced steel rims.
- Available in sizes M16 – M24.
- High corrosion resistance (minimum 600 hours in salt spray test according to ISO 9227).
- Reusable (depending on usage conditions).
Request a Quote
SKU CODE | Thread | Width W | Ø | Height H | Torque Tightening Metric | Fastening Load Metric |
---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [Nm] / UNC [ftlb] | [kN] / UNC [lb] | ||
NLWN M16 | M16x1.5 | 24.0 | 34,5 | 23.0 | 280 / 205 | ~100 / ~22,500 |
NLWN M18 | M18x1.5 | 27.0 | 40.0 | 24.0 | 400 / 295 | ~130 / ~29,200 |
NLWN M20 | M20x1.5 | 30.0 | 45.0 | 26.0 | 550 / 405 | ~160 / ~36,000 |
NLWN M22 | M22x1.5 | 32.0 | 46.0 | 27.0 | 650 / 480 | ~180 / ~40,500 |
NLWN 7/8′′-11 | 7/8′′-11 BSF | 32.0 | 46.0 | 27.0 | 650 / 480 | ~170 / ~38,200 |
NLWN M24 | M24x1.5 | 36.0 | 48.0 | 33.0 | 950 / 700 | ~240 / ~54,000 |
Product Video
Product | Washers |
---|---|
Application | Maintenance, Manufacturing |
Industry | Construction, Wind, Metalworking, Mining, Petrochemical |