Poka-Yoke torque wrench with wireless transmission.
Wireless transfer of tightening torque data at the moment of the click.
Immediate pass/fail decision offers the highest level of feasibility. FDD makes tightening work easier with even greater reliability backed by two rounds of tightening detection function.
- Meets and exceeds requirements of CURRENT ISO 6897 standard.
- For torque application in assembly processes that require connection to an integral PLC system or audible and/or visual alarms. Type "A" tracking assemblies.
- Using in conjunction with a computer, it can store torque data in production and light up a built-in LED (blue/red) to judge the torque obtained in each screwing.
- The tool features an integrated rotation sensor and error-proofing system, to detect and reject screws that have been previously tightened.
- Much more robust than other alternatives. The use of interchangeable heads provides greater flexibility to screwdrivers.
Request a Quote
SKU CODE | N·m | Ibf·in | lbf ft | kgf·cm | kgf·m | Weight | Length |
---|---|---|---|---|---|---|---|
[min-max] | [min-max] | [min-max] | [min-max] | [min-max] | [kg] | [mm] | |
CSPFD25N3-10Nx10D | 2-10 | 20-85 | 1.5-7.5 | 20-100 | 0.2-1 | 0.32 | 193 |
CSPFD25N3Nx10D | 5-25 | 50-200 | 3.6-18 | 50-250 | 0.5-2.5 | 0.32 | 193 |
CSPFD50N3Nx12D | 10-50 | 100-400 | 7.5-36 | 100-500 | 1-5 | 0.46 | 214 |
CSPFD50N3Nx15D | 10-50 | 100-400 | 7.5-36 | 100-500 | 1-5 | 0.46 | 217 |
CSPFD100N3Nx15D | 20-100 | 200-850 | 15-75 | 200-1000 | 2-10 | 0.65 | 290 |
CSPFD140N3Nx15D | 30-140 | - | 25-100 | - | 3-14 | 0.77 | 349 |
CSPFD200N3Nx19D | 40-200 | - | 30-150 | - | 4-20 | 1.2 | 429 |
CSPFD280N3Nx22D | 40-280 | - | 30-200 | - | 4-28 | 1.65 | 627 |
CSPFDD25N3-10Nx10D | 2-10 | 20-85 | 1.5-7.5 | 20-100 | 0.2-1 | 0.32 | 193 |
CSPFDD25N3x10D | 5-25 | 50-200 | 3.6-18 | 50-250 | 0.5-2.5 | 0.32 | 193 |
CSPFDD50N3Nx12D | 10-50 | 100-400 | 7.5-36 | 100-500 | 1-5 | 0.46 | 214 |
CSPFDD50N3Nx15D | 10-50 | 100-400 | 7.5-36 | 100-500 | 1-5 | 0.46 | 217 |
CSPFDD100N3Nx15D | 20-100 | 200-850 | 15-75 | 200-1000 | 2-10 | 0.65 | 290 |
CSPFDD140N3Nx15D | 30-140 | - | 25-100 | - | 3-14 | 0.77 | 349 |
CSPFDD200N3Nx19D | 40-200 | - | 30-150 | - | 4-20 | 1.2 | 429 |
CSPFDD280N3Nx22D | 40-280 | - | 30-200 | - | 4-28 | 1.65 | 627 |
Product Video
Product | Torque Wrenches |
---|---|
Type | Poka Yoke |
Application | Production |
Industry | Aerospace, Aeronautics, Food, Automotive, Pharmaceutical, Manufacturing |