Digital Multi Torque Wrench with Torque and Angle Data Logging
Reliable, Versatile, and Robust Torque Wrench
Clear OLED Display to view current task information, combined with a 360° light ring that is fully visible from any angle and a vibration alert to indicate results.
- 360° Light Ring displays color-coded readings and vibration alert.
- Wireless (RF) or Wired Operation option available.
- Quick-Change Battery Pack for extended shift usage: can be charged internally or externally.
- Interchangeable Heads with ID for automatic length compensation.
- Small, Clear, and Bright OLED Screen.
- Records up to 200 Offline Readings before needing to return to the data collector.
- Compatible with the Advanced Data Collector IQVu.
Request a Quote
SKU CODE | N·m | Control | Weight | Long |
---|---|---|---|---|
[gr] | [mm] | |||
WS1JX-0010-C1DARX | 10 DIN Insert | 9X12 | 833 | 380 |
WS1AX-0010-C1FARX | 10 Fixed Head | 9X12 | 720 | 330 |
WS1JX-0025-C1DARX | 25 DIN Insert | 9X12 | 904 | 380 |
WS1AX-0025-C1FARX | 25 Fixed Head | 9X12 | 725 | 330 |
WS1JX-0075-C1DARX | 75 DIN Insert | 9X12 | 914 | 395 |
WS1JX-0120-C1DARX | 120 DIN Insert | 9X12 | 967 | 395 |
WS1KX-0180-C1DARX | 180 DIN Insert | 14x18 mm | 1474 | 613 |
WS1KX-0250-C1DARX | 250 DIN Insert | 14x18 mm | 1710 | 640 |
WS1KX-0340-C1DARX | 340 DIN Insert | 14x18 mm | 1925 | 788 |
WS1KX-0500-C1DARX | 500 DIN Insert | 14x18 mm | 3173 | 887 |
WS1DX-0750-C1FARX | 750 Fixed Head | Fixed | 5279 | 1178 |
WS1FX-1000-C1FARX | 1000 Fixed Head | Fixed | 8527 | 1433 |
WS1FX-1500-C1FARX | 1500 Fixed Head | Fixed | 10377 | 1921 |
Product Video
Product | Torque Wrenches |
---|---|
Type | Digital |
Application | Production |
Industry | Aerospace, Aeronautics, Food, Automotive, Pharmaceutical, Manufacturing |