Wireless Static and Dynamic Torque + Angle Meter
Unique Worldwide Patent
The world's smallest torque tester. Portable for verification and torque wrenches and screwdrivers testing.
High accuracy and reliable, easy operation for torque and angle measurement.
High accuracy and reliable, easy operation for torque and angle measurement.
- It is used directly in the fastening process, allowing real torque values to be accurately recorded with high precision.
- Available in bidirectional measurement; data measurements can be stored, up to 999 readings and values; maximum, minimum, and average can be calculated and displayed.
- Data transfer to PC can be done via infrared or USB (Bluetooth models are also available).
Request a Quote
SKU CODE | SKU CODE | N·m | cN·m | kgf·cm | kgf·m | ozf·in | lbf·in | lbf ft | length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard version | Bluetooth version | [min.-max.] | 1 digit | [min.-max.] | 1 digit | [min.-max.] | 1 digit | [min.-max.] | 1 digit | [min.-max.] | 1 digit | [min.-max.] | 1 digit | [min.-max.] | 1 digit | mm |
ST10N3-G | ST10N3-G-BT | 2-10 | 0.01 | 200-1000 | 1 | 20-100 | 0.1 | 0.2-1 | 0.001 | 285-1400 | 1 | 18-88 | 0.1 | 1.5-7.3 | 0.01 | 75 |
ST15N3-6.35-G | ST15N3-6.35-G-BT | 4-15 | 0.02 | 400-1500 | 2 | 40-150 | 0.2 | 0.4-1.5 | 0.002 | 560-2100 | 2 | 35-132 | 0.2 | 3-11 | 0.02 | 106.5 |
ST20N3 | ST20N3-BT | 4-20 | 0.02 | 400-2000 | 2 | 40-200 | 0.2 | 0.4-2 | 0.002 | 560-2800 | 2 | 35-175 | 0.2 | 3-14.5 | 0.02 | 75 |
ST50N3-3/8 | ST50N3-3/8-BT | 10-50 | 0.05 | 1000-5000 | 5 | 100-500 | 0.5 | 1-5 | 0.005 | 1400-7000 | 5 | 90-440 | 0.5 | 7.5-36.5 | 0.05 | 75 |
ST50N3-1/2 | ST50N3-1/2-BT | 10-50 | 0.05 | 1000-5000 | 5 | 100-500 | 0.5 | 1-5 | 0.005 | 1400-7000 | 5 | 90-440 | 0.5 | 7.5-36.5 | 0.05 | 75 |
ST100N3 | ST100N3-BT | 20-100 | 0.1 | - | - | 200-1000 | 1 | 2-10 | 0.01 | - | - | 180-880 | 1 | 15-73 | 0.1 | 75 |
ST200N3 | ST200N3-BT | 40-200 | 0.2 | - | - | 400-2000 | 2 | 4-20 | 0.02 | - | - | 350-1750 | 2 | 30-145 | 0.2 | 75 |
ST500N3 | ST500N3-BT | 100-500 | 0.5 | - | - | 1000-5000 | 5 | 10-50 | 0.05 | - | - | 900-4400 | 5 | 75-365 | 0.5 | 120 |
ST1000N3 | ST1000N3-BT | 200-1000 | 1 | - | - | - | - | 20-100 | 0.1 | - | - | - | - | 150-735 | 1 | 135 |
Product Video
Product | Analysis, Verification & Audit |
---|---|
Application | Auditing, Quality |
Industry | Aerospace, Aeronautics, Food, Automotive, Construction |