EvoTorque® 2 Electronic Screwdriver
Electronically controlled torque tool designed for precise tightening of threaded fasteners.
The EvoTorque® 2 is an electronically controlled torque tool designed for precise tightening of threaded fasteners.
- The tools are factory-calibrated to ±3% of the reading. The unique "intelligent joint sensing" technology continuously monitors the joint during tightening and, when necessary, it employs dynamic braking to prevent overshooting due to motor inertia.
- As a result, the EvoTorque® 2 can accurately apply torque across a wide range of joint conditions, from high-torque rate (hard joints) to low-speed torque rate (soft joints).
- All EvoTorque® tools have a high tolerance for power supply voltage fluctuations and frequency variations.
- When the tool operates, it will run with precision. If the power supply voltage is out of tolerance, the tool will not start as a safety feature.
- The EvoTorque® 2 has the ability to store multiple targets, job settings, user IDs, and readings.
- The tool features three operating modes: Torque, Torque and Angle, and Audit Mode.
- The unique Audit Mode is a sophisticated function designed to test pre-tightened bolts with minimal impact on the original tightening torque. It can provide quality control data for monitoring joint performance over time.
PDF Request a Quote
SKU CODE | Accuracy | N·m | lbf ft | Control Panel | Tool Weight | Speed |
---|---|---|---|---|---|---|
[min-max] | [min-max] | [kg] | [rpm] | |||
72-1000-110 | ±3% | 200 - 1000 | 148-738 | 3/4" | 10,4 | 21 |
72-1000-230 | ±3% | 200 - 1000 | 148-738 | 3/4" | 10,4 | 21 |
72-1350-110 | ±3% | 270-1350 | 199-996 | 3/4" | 10,4 | 17 |
72-1350-230 | ±3% | 270-1350 | 199-996 | 3/4" | 10,4 | 17 |
72-2000-110 | ±3% | 400 - 2000 | 295-1475 | 1" | 10,8 | 11 |
72-2000-230 | ±3% | 400 - 2000 | 295-1475 | 1" | 10,8 | 11 |
80-2700-110 | ±3% | 270-2700 | 199-1991 | 1" | 10,75 | 10 |
80-2700-230 | ±3% | 270-2700 | 199-1991 | 1" | 10,75 | 10 |
92-3500-110 | ±3% | 700-3500 | 515-2580 | 1" | 12,85 | 6 |
92-3500-230 | ±3% | 700-3500 | 515-2580 | 1" | 12,85 | 6 |
92-4000-110 | ±3% | 800-4000 | 590-2950 | 1" | 12,85 | 6 |
92-4000-230 | ±3% | 800-4000 | 590-2950 | 1" | 12,85 | 6 |
119-6000-110 | ±3% | 1200-6000 | 885-4425 | 1 1/2" | 16,8 | 3,3 |
119-6000-230 | ±3% | 1200-6000 | 885-4425 | 1 1/2" | 16,8 | 3,3 |
119-7000-110 | ±3% | 1400-7000 | 1030-5160 | 1 1/2" | 16,8 | 3,3 |
119-7000-230 | ±3% | 1400-7000 | 1030-5160 | 1 1/2" | 16,8 | 3,3 |
Product Video
Product | Screwdrivers |
---|---|
Type | High Torque, Electric |
Application | Production |
Industry | Construction, Energy, Wind, Metalworking, Mining, Petrochemical |